Please use this info as a general guide as measurements are approximate.
- Model - 5'6", 167lbs / 172cm, 76kg. Size 40.
| Size | Waist | Thigh | 
| 36 | 30.7" / 78 cm | 24.8" / 63 cm | 
| 38 | 33.5" / 85 cm | 26.0" / 66 cm | 
| 40 | 35.4" / 90 cm | 26.8" / 68 cm | 
| 42 | 37.4" / 95 cm | 27.6" / 70 cm | 
| 44 | 39.4" / 100 cm | 28.3" / 72 cm | 
| Size | Inseam | Leg Opening | 
| 36 | 29.1" / 74 cm | 17.3" / 44 cm | 
| 38 | 30.3" / 77 cm | 17.3" / 44 cm | 
| 40 | 30.7" / 78 cm | 18.1" / 46 cm | 
| 42 | 31.1" / 79 cm | 18.9" / 48 cm | 
| 44 | 31.5" / 80 cm | 19.7" / 50 cm | 
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
 
            

 
                    
                
















 
                 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			 
			
			