SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| BACK MIDDLE LENGTH | 59 | 60 | 61.5 | 63 | |
| CUFF | 22 | 23.2 | 25 | 26.8 | |
| SLEEVE FAT | 26.5 | 27.7 | 28.9 | 30.1 | |
| SLEEVE LENGTH | 26 | 26.5 | 27.2 | 27.9 | |
| FOOT CIRCUMFERENCE | 89 | 93 | 99 | 105 | |
| CHEST CIRCUMFERENCE | 83 | 87 | 93 | 99 | |
| WAISTLINE | 73 | 77 | 83 | 89 | |
| SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


